Our
Products
Categories
Specialty Gases
Click for Full Image
Specialty Gases
Description
MIXTURE SPECIFICATIONS | |||
PRIMARY STANDARDS | |||
Mixture Range | 50ppm to 4,999ppm | 0.5% to 50% | |
Preparation Tolerance | +/- 5% of component | +/- 2% of component | |
Certification Tolerance | +/- 2% of component | +/- 2% of component | |
or +/- 2% of absolute, | |||
whichever is smaller | |||
Tolerances may vary for low molecular weight components depending upon the concentration level requested | |||
CERTIFIED STANDARDS | |||
Mixture | 5ppm to 99ppm | 100ppm to 0.99% | 1% to 50% |
Preparation Tolerance | +/- 20% of component | +/- 10% of component | +/- 5% of component |
Certification Tolerance | +/- 5% of component | +/- 2% of component | +/- 2% of component |
Tolerances may vary for components which present absorption, stability, or physical blending problems | |||
UNANALYZED MIXTURES | |||
Mixture Range | 0.1% to 0.99% | 1% to 50% | |
Preparation Tolerance | +/- 15% of component | +/- 10% of component | |
* Nominal accuracies |